Prices
The prices below are for informational purposes only!
We will only make a specific offer after a personal condition assessment and consultation.
Diagnostics | |
Consultation, screening and recording | 28.000 – 33.000 HUF |
Intraoral X-ray | 4.000 HUF |
Panoramic X-ray | 8.000 HUF |
CT scan (single tooth, small, medium, or large volume) | 12.000 – 28.000 HUF |
Aesthetics | |
Internal tooth whitening | 30.000 HUF |
Home whitening (Opal Essence) | 80.000 – 100.000 HUF |
In-office whitening (Opal Essence or Beyond) | 120.000 HUF |
Direct veneer | 59.000 – 67.000 HUF |
Aesthetic veneer IPS e.max | 125.000 HUF |
Aesthetic composite veneer | 73.000 HUF |
Chairside same-day veneer or crown | 364.000 HUF |
Portrait shooting and digital smile design | 80.000 HUF |
Trial smile with portrait photo shooting | 158.000 HUF |
Tooth jewel placement | 24.000 HUF |
Prosthetics | |
Temporary crown | 10.000 – 24.000 HUF |
Porcelain fused to gold crown (+ gold price) | 73.000 HUF |
Metal-ceramic crown or bridge | 77.000 HUF |
Full zirconia crown or bridge | 125.000 HUF |
Zirconia-ceramic crown or bridge | 125.000 HUF |
Removable partial denture metal-frame or metal-free | 303.000 – 363.000 HUF |
Full removable denture | 279.000 HUF |
Digital recording of functional occlusion (Modjaw) | 145.000 HUF |
Orthodontics | |
Orthodontic consultation | 19.000 HUF |
Clear Aligner | 120.000 HUF /jax |
Removable orthodontic appliance | 79.000 HUF |
Fixed orthodontic appliance | 245.000 – 420.000 HUF |
Thermoformed retention splint | 33.000 HUF |
Implantology | |
Bone grafting | price determined individually based on case and materials used |
Gingival plastic surgery around implant | 65.000 – 165.000 HUF |
Implant placement (Ankylos vagy Nobel Biocare) | 310.000 HUF |
Implant crown (full zirconia or zirconia-ceramic) | 194.000 – 218.000 HUF |
Fixed denture on implants (bridge or hybrid prosthesis) | 1.100.000 – 3.000.000 HUF |
General Dentistry | |
Fissure sealant | 19.000 – 24.000 HUF |
Cervical filling | 24.000 HUF |
Aesthetic filling | 37.000 – 49.000 HUF |
Temporary filling | 7.000 – 12.000 HUF |
Trepanation | 34.000 – 40.000 HUF |
Root canal filling | 46.000 – 59.000 HUF |
Aesthetic inlay, composite-based | 73.000 HUF |
Aesthetic inlay (pressed ceramic, CAD/CAM) | 125.000 HUF |
Gold inlay (+ daily price of gold) | 73.000 HUF |
Periodontology | |
Periodontal status recording / arch | 8.000 HUF |
Complex oral hygiene instruction (iTop) | 24.000 HUF |
Closed curettage / tooth | 12.000 HUF |
Full-mouth closed curettage / side | 92.000 HUF |
Open curettage / sextant | 145.000 HUF |
Tooth splinting | 15.000 – 22.000 HUF |
Regenerative periodontal surgery / sextant | 185.000 HUF |
Surgical coverage of gum recession (up to 3–4 teeth) | 164.000 – 201.000 HUF |
Oral Hygiene | |
Professional cleaning (tartar removal) / jaw | 18.000 HUF |
Professional supragingival prophylaxis: cleaning and air polishing / jaw | 24.000 HUF |
Oral Surgery | |
Tooth extraction | 26.000 – 33.000 HUF |
Surgical tooth extraction | 39.000 HUF |
Surgical removal of wisdom tooth | 55.000 HUF |
Crown lengthening surgery / tooth | 31.000 – 61.000 HUF |
Payment methods
You can pay for your treatment in our clinic with cash or credit card. We can issue an invoice to health insurance funds if they have an EP ID. Please indicate your need for an EP invoice before payment!
Successful registration
Contact
1015 Budapest, Csalogany street 26.
+36309605255
differental.hu
info@differental.hu